Compare
Muse Spark vs Nex-N2-Mini
Muse Spark (Meta AI) and Nex-N2-Mini (Nex AGI) compared on benchmarks, pricing, context window, and use-case rankings.
| Attribute | Muse Spark | Nex-N2-Mini |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 154 | — |
| Coding | 84 | — |
| Math | 69 | — |
| Reasoning & Knowledge | 86 | — |
| Agentic & Tools | 62 | — |
| Specifications | ||
| Developer | Meta AI | Nex AGI |
| Family | — | — |
| Released | Apr 8, 2026 | Jun 24, 2026 |
| Parameters | — | — |
| Availability | API access | — |
| Context window | — | 262K |
| Price — $/M input | — | $0.03 |
| Price — $/M output | — | $0.10 |
| Inputs | — | text, image |
| Outputs | — | text |
| Benchmarks | ||
| AIME 2024/2025 | 89% | — |
| FrontierMath | 39% | — |
| FrontierMath Tier 4 | 15% | — |
| GPQA Diamond | 90% | — |
| Humanity's Last Exam | 41% | — |
| SciCode | 52% | — |
| SimpleQA Verified | 66% | — |
| WebDev Arena | 1513 | — |
| τ²-bench | 92% | — |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.