GPT-5.6 Sol vs Muse Spark
GPT-5.6 Sol (OpenAI) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
- GPT-5.6 Sol leads on overall intelligence (ECI 161 vs 153).
- GPT-5.6 Sol ranks higher for coding (94th vs 73th percentile).
| Attribute | GPT-5.6 Sol | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 161 | 153 |
| Coding | 94 | 73 |
| Math | 97 | 63 |
| Reasoning & Knowledge | 94 | 78 |
| Agentic & Tools | 64 | 61 |
| Specifications | ||
| Developer | OpenAI | Meta AI |
| Family | GPT | — |
| Released | Jul 9, 2026 | Apr 8, 2026 |
| Parameters | — | — |
| Availability | API access | API access |
| Context window | 1.1M | — |
| Price — $/M input | $5.00 | — |
| Price — $/M output | $30.00 | — |
| Inputs | file, image, text | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 100% | 89% |
| APEX | 40% | — |
| ARC-AGI | 98% | — |
| ARC-AGI-2 | 93% | — |
| GPQA Diamond | 93% | 90% |
| Humanity's Last Exam | 50% | 41% |
| SciCode | 56% | 52% |
| SimpleBench | 72% | — |
| SimpleQA Verified | 72% | 66% |
| WebDev Arena | 1620 | 1513 |
| WeirdML | 89% | — |
| τ²-bench | 85% | 92% |
| FrontierMath | — | 39% |
| FrontierMath Tier 4 | — | 15% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is GPT-5.6 Sol better than Muse Spark?
On Epoch AI's Capabilities Index, GPT-5.6 Sol scores higher (161) than Muse Spark (153). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, GPT-5.6 Sol or Muse Spark?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, GPT-5.6 Sol ranks higher — 94th vs 73th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.