Compare
Gemini 3.1 Pro vs Motif-3
Gemini 3.1 Pro (Google DeepMind) and Motif-3 (Motif Technologies) compared on benchmarks, pricing, context window, and use-case rankings.
- Gemini 3.1 Pro ranks higher for coding (59th vs 32th percentile).
| Attribute | Gemini 3.1 Pro | Motif-3 |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 155 | — |
| Coding | 59 | 32 |
| Math | 71 | — |
| Reasoning & Knowledge | 93 | 55 |
| Agentic & Tools | 79 | — |
| Specifications | ||
| Developer | Google DeepMind | Motif Technologies |
| Family | Gemini | — |
| Released | Feb 19, 2026 | Aug 7, 2026 |
| Parameters | — | 314B |
| Availability | API access | Open weights (unrestricted) |
| Context window | — | — |
| Price — $/M input | — | — |
| Price — $/M output | — | — |
| Inputs | — | — |
| Outputs | — | — |
| Benchmarks | ||
| AIME 2024/2025 | 96% | — |
| APEX | 34% | — |
| ARC-AGI | 98% | — |
| ARC-AGI-2 | 77% | — |
| FrontierMath | 37% | — |
| FrontierMath Tier 4 | 17% | — |
| GPQA Diamond | 94% | 83% |
| GSO (code optimization) | 23% | — |
| Humanity's Last Exam | 46% | 37% |
| METR task horizon | 6.4 h | — |
| SimpleBench | 80% | — |
| SimpleQA Verified | 77% | — |
| SWE-bench Verified | 76% | — |
| Terminal-Bench | 80% | — |
| WebDev Arena | 1461 | — |
| WeirdML | 72% | — |
| SciCode | — | 41% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is better for coding, Gemini 3.1 Pro or Motif-3?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Gemini 3.1 Pro ranks higher — 59th vs 32th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.