Compare
Gemini 3.1 Pro vs GPT-5.6 Sol
Gemini 3.1 Pro (Google DeepMind) and GPT-5.6 Sol (OpenAI) compared on benchmarks, pricing, context window, and use-case rankings.
- GPT-5.6 Sol ranks higher for coding (96th vs 68th percentile).
| Attribute | Gemini 3.1 Pro | GPT-5.6 Sol |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 155 | — |
| Coding | 68 | 96 |
| Math | 76 | — |
| Reasoning & Knowledge | 96 | 99 |
| Agentic & Tools | 88 | 44 |
| Specifications | ||
| Developer | Google DeepMind | OpenAI |
| Family | Gemini | GPT |
| Released | Feb 19, 2026 | Jul 9, 2026 |
| Parameters | — | — |
| Availability | API access | — |
| Context window | — | 1.1M |
| Price — $/M input | — | $5.00 |
| Price — $/M output | — | $30.00 |
| Inputs | — | file, image, text |
| Outputs | — | text |
| Benchmarks | ||
| AIME 2024/2025 | 96% | — |
| APEX | 34% | — |
| ARC-AGI | 98% | — |
| ARC-AGI-2 | 77% | — |
| FrontierMath | 37% | — |
| FrontierMath Tier 4 | 17% | — |
| GPQA Diamond | 94% | 94% |
| GSO (code optimization) | 23% | — |
| Humanity's Last Exam | 46% | 47% |
| METR task horizon | 6.4 h | — |
| SimpleBench | 80% | — |
| SimpleQA Verified | 77% | — |
| SWE-bench Verified | 76% | — |
| Terminal-Bench | 80% | — |
| WebDev Arena | 1461 | — |
| WeirdML | 72% | — |
| SciCode | — | 56% |
| τ²-bench | — | 85% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is better for coding, Gemini 3.1 Pro or GPT-5.6 Sol?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, GPT-5.6 Sol ranks higher — 96th vs 68th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.