DeepSeek V4 Flash 0731 vs Muse Spark
DeepSeek V4 Flash 0731 (DeepSeek) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
- DeepSeek V4 Flash 0731 leads on overall intelligence (ECI 154 vs 153).
- DeepSeek V4 Flash 0731 ranks higher for coding (79th vs 73th percentile).
| Attribute | DeepSeek V4 Flash 0731 | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 154 | 153 |
| Coding | 79 | 73 |
| Math | 68 | 63 |
| Reasoning & Knowledge | 63 | 78 |
| Agentic & Tools | — | 61 |
| Specifications | ||
| Developer | DeepSeek | Meta AI |
| Family | DeepSeek | — |
| Released | Jul 31, 2026 | Apr 8, 2026 |
| Parameters | — | — |
| Availability | Open weights (unrestricted) | API access |
| Context window | 1.3M | — |
| Price — $/M input | $0.08 | — |
| Price — $/M output | $0.18 | — |
| Inputs | text | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 94% | 89% |
| ARC-AGI | 89% | — |
| ARC-AGI-2 | 61% | — |
| GPQA Diamond | 91% | 90% |
| Humanity's Last Exam | 39% | 41% |
| SciCode | 50% | 52% |
| SimpleQA Verified | 35% | 66% |
| WebDev Arena | 1577 | 1513 |
| WeirdML | 63% | — |
| FrontierMath | — | 39% |
| FrontierMath Tier 4 | — | 15% |
| τ²-bench | — | 92% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is DeepSeek V4 Flash 0731 better than Muse Spark?
On Epoch AI's Capabilities Index, DeepSeek V4 Flash 0731 scores higher (154) than Muse Spark (153). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, DeepSeek V4 Flash 0731 or Muse Spark?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, DeepSeek V4 Flash 0731 ranks higher — 79th vs 73th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.