Compare
Aion-3.0 vs Gemini 3.1 Pro
Aion-3.0 (AionLabs) and Gemini 3.1 Pro (Google DeepMind) compared on benchmarks, pricing, context window, and use-case rankings.
| Attribute | Aion-3.0 | Gemini 3.1 Pro |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | — | 155 |
| Coding | — | 68 |
| Math | — | 77 |
| Reasoning & Knowledge | — | 96 |
| Agentic & Tools | — | 88 |
| Specifications | ||
| Developer | AionLabs | Google DeepMind |
| Family | — | Gemini |
| Released | Jul 7, 2026 | Feb 19, 2026 |
| Parameters | — | — |
| Availability | — | API access |
| Context window | 131K | — |
| Price — $/M input | $3.00 | — |
| Price — $/M output | $6.00 | — |
| Inputs | text | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | — | 96% |
| APEX | — | 34% |
| ARC-AGI | — | 98% |
| ARC-AGI-2 | — | 77% |
| FrontierMath | — | 37% |
| FrontierMath Tier 4 | — | 17% |
| GPQA Diamond | — | 94% |
| GSO (code optimization) | — | 23% |
| Humanity's Last Exam | — | 46% |
| METR task horizon | — | 6.4 h |
| SimpleBench | — | 80% |
| SimpleQA Verified | — | 77% |
| SWE-bench Verified | — | 76% |
| Terminal-Bench | — | 80% |
| WebDev Arena | — | 1461 |
| WeirdML | — | 72% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.