Compare
Aion-3.0-Mini vs Muse Spark
Aion-3.0-Mini (AionLabs) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
| Attribute | Aion-3.0-Mini | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | — | 154 |
| Coding | — | 84 |
| Math | — | 69 |
| Reasoning & Knowledge | — | 86 |
| Agentic & Tools | — | 62 |
| Specifications | ||
| Developer | AionLabs | Meta AI |
| Family | — | — |
| Released | Jul 7, 2026 | Apr 8, 2026 |
| Parameters | — | — |
| Availability | — | API access |
| Context window | 131K | — |
| Price — $/M input | $0.70 | — |
| Price — $/M output | $1.40 | — |
| Inputs | text | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | — | 89% |
| FrontierMath | — | 39% |
| FrontierMath Tier 4 | — | 15% |
| GPQA Diamond | — | 90% |
| Humanity's Last Exam | — | 41% |
| SciCode | — | 52% |
| SimpleQA Verified | — | 66% |
| WebDev Arena | — | 1513 |
| τ²-bench | — | 92% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.