Compare
Muse Spark vs Qwen3.7 Flash
Muse Spark (Meta AI) and Qwen3.7 Flash (Qwen) compared on benchmarks, pricing, context window, and use-case rankings.
| Attribute | Muse Spark | Qwen3.7 Flash |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 154 | — |
| Coding | 79 | — |
| Math | 66 | — |
| Reasoning & Knowledge | 84 | — |
| Agentic & Tools | 64 | — |
| Specifications | ||
| Developer | Meta AI | Qwen |
| Family | — | Qwen |
| Released | Apr 8, 2026 | Jul 27, 2026 |
| Parameters | — | — |
| Availability | API access | — |
| Context window | — | 1M |
| Price — $/M input | — | $0.03 |
| Price — $/M output | — | $0.13 |
| Inputs | — | text, image, video |
| Outputs | — | text |
| Benchmarks | ||
| AIME 2024/2025 | 89% | — |
| FrontierMath | 39% | — |
| FrontierMath Tier 4 | 15% | — |
| GPQA Diamond | 90% | — |
| Humanity's Last Exam | 41% | — |
| SciCode | 52% | — |
| SimpleQA Verified | 66% | — |
| WebDev Arena | 1513 | — |
| τ²-bench | 92% | — |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.