Muse Spark vs Qwen 3.6 35B-A3B
Muse Spark (Meta AI) and Qwen 3.6 35B-A3B (Alibaba) compared on benchmarks, pricing, context window, and use-case rankings.
- Muse Spark leads on overall intelligence (ECI 154 vs 143).
- Muse Spark ranks higher for coding (79th vs 14th percentile).
| Attribute | Muse Spark | Qwen 3.6 35B-A3B |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 154 | 143 |
| Coding | 79 | 14 |
| Math | 66 | — |
| Reasoning & Knowledge | 84 | 30 |
| Agentic & Tools | 64 | 50 |
| Specifications | ||
| Developer | Meta AI | Alibaba |
| Family | — | Qwen |
| Released | Apr 8, 2026 | Apr 14, 2026 |
| Parameters | — | — |
| Availability | API access | Open weights (unrestricted) |
| Context window | — | 262K |
| Price — $/M input | — | $0.10 |
| Price — $/M output | — | $1.00 |
| Inputs | — | text, image, video |
| Outputs | — | text |
| Benchmarks | ||
| AIME 2024/2025 | 89% | — |
| FrontierMath | 39% | — |
| FrontierMath Tier 4 | 15% | — |
| GPQA Diamond | 90% | 84% |
| Humanity's Last Exam | 41% | 20% |
| SciCode | 52% | 36% |
| SimpleQA Verified | 66% | — |
| WebDev Arena | 1513 | 1249 |
| τ²-bench | 92% | 95% |
| Terminal-Bench | — | 25% |
| WeirdML | — | 34% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Muse Spark better than Qwen 3.6 35B-A3B?
On Epoch AI's Capabilities Index, Muse Spark scores higher (154) than Qwen 3.6 35B-A3B (143). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, Muse Spark or Qwen 3.6 35B-A3B?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Muse Spark ranks higher — 79th vs 14th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.