Compare
MolmoAct 2 vs Muse Spark
MolmoAct 2 (Allen Institute for AI,University of Washington,National University of Singapore,University of Pennsylvania,Johns Hopkins University,Amazon,Cortex AI) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
| Attribute | MolmoAct 2 | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | — | 154 |
| Coding | — | 79 |
| Math | — | 66 |
| Reasoning & Knowledge | — | 84 |
| Agentic & Tools | — | 64 |
| Specifications | ||
| Developer | Allen Institute for AI,University of Washington,National University of Singapore,University of Pennsylvania,Johns Hopkins University,Amazon,Cortex AI | Meta AI |
| Family | — | — |
| Released | Apr 5, 2026 | Apr 8, 2026 |
| Parameters | 5.5B | — |
| Availability | Open weights (unrestricted) | API access |
| Context window | — | — |
| Price — $/M input | — | — |
| Price — $/M output | — | — |
| Inputs | — | — |
| Outputs | — | — |
| Benchmarks | ||
| AIME 2024/2025 | — | 89% |
| FrontierMath | — | 39% |
| FrontierMath Tier 4 | — | 15% |
| GPQA Diamond | — | 90% |
| Humanity's Last Exam | — | 41% |
| SciCode | — | 52% |
| SimpleQA Verified | — | 66% |
| WebDev Arena | — | 1513 |
| τ²-bench | — | 92% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.