MiniMax-M2.5 vs Muse Spark
MiniMax-M2.5 (MiniMax) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
- Muse Spark leads on overall intelligence (ECI 153 vs 147).
- Muse Spark ranks higher for coding (79th vs 42th percentile).
| Attribute | MiniMax-M2.5 | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 147 | 153 |
| Coding | 42 | 79 |
| Math | — | 66 |
| Reasoning & Knowledge | 33 | 84 |
| Agentic & Tools | 45 | 64 |
| Specifications | ||
| Developer | MiniMax | Meta AI |
| Family | MiniMax | — |
| Released | Feb 12, 2026 | Apr 8, 2026 |
| Parameters | — | — |
| Availability | Open weights (unrestricted) | API access |
| Context window | 205K | — |
| Price — $/M input | $0.15 | — |
| Price — $/M output | $0.90 | — |
| Inputs | text | — |
| Outputs | text | — |
| Benchmarks | ||
| APEX | 6% | — |
| ARC-AGI | 64% | — |
| ARC-AGI-2 | 5% | — |
| GPQA Diamond | 85% | 90% |
| Humanity's Last Exam | 19% | 41% |
| SciCode | 43% | 52% |
| Terminal-Bench | 43% | — |
| WebDev Arena | 1382 | 1513 |
| τ²-bench | 95% | 92% |
| AIME 2024/2025 | — | 89% |
| FrontierMath | — | 39% |
| FrontierMath Tier 4 | — | 15% |
| SimpleQA Verified | — | 66% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is MiniMax-M2.5 better than Muse Spark?
On Epoch AI's Capabilities Index, Muse Spark scores higher (153) than MiniMax-M2.5 (147). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, MiniMax-M2.5 or Muse Spark?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Muse Spark ranks higher — 79th vs 42th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.