Kimi K2 vs Muse Spark
Kimi K2 (Moonshot) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
- Muse Spark leads on overall intelligence (ECI 154 vs 140).
- Muse Spark ranks higher for coding (79th vs 9th percentile).
| Attribute | Kimi K2 | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 140 | 154 |
| Coding | 9 | 79 |
| Math | 5 | 66 |
| Reasoning & Knowledge | 15 | 84 |
| Agentic & Tools | 20 | 64 |
| Specifications | ||
| Developer | Moonshot | Meta AI |
| Family | Kimi | — |
| Released | Sep 5, 2025 | Apr 8, 2026 |
| Parameters | 1T | — |
| Availability | Open weights (restricted use) | API access |
| Context window | 131K | — |
| Price — $/M input | $0.57 | — |
| Price — $/M output | $2.30 | — |
| Inputs | text | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 57% | 89% |
| GPQA Diamond | 77% | 90% |
| GSO (code optimization) | 5% | — |
| Humanity's Last Exam | 7% | 41% |
| LiveCodeBench | 56% | — |
| MMLU-Pro | 82% | — |
| SciCode | 35% | 52% |
| SimpleBench | 26% | — |
| Terminal-Bench | 28% | — |
| WeirdML | 39% | — |
| τ²-bench | 61% | 92% |
| FrontierMath | — | 39% |
| FrontierMath Tier 4 | — | 15% |
| SimpleQA Verified | — | 66% |
| WebDev Arena | — | 1513 |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Kimi K2 better than Muse Spark?
On Epoch AI's Capabilities Index, Muse Spark scores higher (154) than Kimi K2 (140). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, Kimi K2 or Muse Spark?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Muse Spark ranks higher — 79th vs 9th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.