Kimi K2.7 Code vs Muse Spark
Kimi K2.7 Code (Moonshot) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
- Muse Spark leads on overall intelligence (ECI 153 vs 150).
- Muse Spark ranks higher for coding (79th vs 69th percentile).
| Attribute | Kimi K2.7 Code | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 150 | 153 |
| Coding | 69 | 79 |
| Math | 81 | 66 |
| Reasoning & Knowledge | 59 | 84 |
| Agentic & Tools | 59 | 64 |
| Specifications | ||
| Developer | Moonshot | Meta AI |
| Family | Kimi | — |
| Released | Jun 12, 2026 | Apr 8, 2026 |
| Parameters | — | — |
| Availability | Open weights (unrestricted) | API access |
| Context window | 262K | — |
| Price — $/M input | $0.86 | — |
| Price — $/M output | $3.80 | — |
| Inputs | text, image | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 96% | 89% |
| APEX | 28% | — |
| GPQA Diamond | 90% | 90% |
| Humanity's Last Exam | 33% | 41% |
| SciCode | 48% | 52% |
| SimpleBench | 58% | — |
| SimpleQA Verified | 39% | 66% |
| WebDev Arena | 1479 | 1513 |
| WeirdML | 54% | — |
| τ²-bench | 90% | 92% |
| FrontierMath | — | 39% |
| FrontierMath Tier 4 | — | 15% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Kimi K2.7 Code better than Muse Spark?
On Epoch AI's Capabilities Index, Muse Spark scores higher (153) than Kimi K2.7 Code (150). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, Kimi K2.7 Code or Muse Spark?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Muse Spark ranks higher — 79th vs 69th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.