Grok 4 Fast vs Muse Spark
Grok 4 Fast (xAI) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
- Muse Spark leads on overall intelligence (ECI 153 vs 145).
- Muse Spark ranks higher for coding (79th vs 42th percentile).
| Attribute | Grok 4 Fast | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 145 | 153 |
| Coding | 42 | 79 |
| Math | 55 | 66 |
| Reasoning & Knowledge | 35 | 84 |
| Agentic & Tools | 23 | 64 |
| Specifications | ||
| Developer | xAI | Meta AI |
| Family | Grok | — |
| Released | Sep 19, 2025 | Apr 8, 2026 |
| Parameters | — | — |
| Availability | API access | API access |
| Context window | — | — |
| Price — $/M input | — | — |
| Price — $/M output | — | — |
| Inputs | — | — |
| Outputs | — | — |
| Benchmarks | ||
| AIME 2024/2025 | 90% | 89% |
| ARC-AGI | 49% | — |
| ARC-AGI-2 | 5% | — |
| GPQA Diamond | 85% | 90% |
| Humanity's Last Exam | 17% | 41% |
| LiveCodeBench | 83% | — |
| MMLU-Pro | 85% | — |
| SciCode | 44% | 52% |
| WebDev Arena | 1149 | 1513 |
| WeirdML | 43% | — |
| τ²-bench | 66% | 92% |
| FrontierMath | — | 39% |
| FrontierMath Tier 4 | — | 15% |
| SimpleQA Verified | — | 66% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Grok 4 Fast better than Muse Spark?
On Epoch AI's Capabilities Index, Muse Spark scores higher (153) than Grok 4 Fast (145). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, Grok 4 Fast or Muse Spark?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Muse Spark ranks higher — 79th vs 42th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.