Grok 4.5 vs Qwen 3.8 Max
Grok 4.5 (xAI) and Qwen 3.8 Max (Alibaba) compared on benchmarks, pricing, context window, and use-case rankings.
- Qwen 3.8 Max has a larger context window (1M vs 500K tokens).
- Grok 4.5 ranks higher for coding (91th vs 59th percentile).
| Attribute | Grok 4.5 | Qwen 3.8 Max |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 154 | — |
| Coding | 91 | 59 |
| Math | 86 | — |
| Reasoning & Knowledge | 69 | 88 |
| Agentic & Tools | 75 | — |
| Specifications | ||
| Developer | xAI | Alibaba |
| Family | Grok | Qwen |
| Released | Jul 8, 2026 | Jul 19, 2026 |
| Parameters | — | 2.4T |
| Availability | API access | API access |
| Context window | 500K | 1M |
| Price — $/M input | $2.00 | $2.00 |
| Price — $/M output | $6.00 | $6.00 |
| Inputs | text, image, file | text, image, video |
| Outputs | text | text |
| Benchmarks | ||
| AIME 2024/2025 | 98% | — |
| APEX | 34% | — |
| ARC-AGI | 87% | — |
| ARC-AGI-2 | 53% | — |
| GPQA Diamond | 93% | 92% |
| Humanity's Last Exam | 40% | 40% |
| SciCode | 54% | 45% |
| SimpleBench | 70% | — |
| SimpleQA Verified | 54% | — |
| WebDev Arena | 1551 | — |
| WeirdML | 46% | — |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is cheaper, Grok 4.5 or Qwen 3.8 Max?
Grok 4.5 is cheaper on input tokens at $2.00 per million, versus $2.00 (representative OpenRouter pricing).
Which has a larger context window, Grok 4.5 or Qwen 3.8 Max?
Qwen 3.8 Max supports up to 1M tokens, compared with 500K for the other.
Which is better for coding, Grok 4.5 or Qwen 3.8 Max?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Grok 4.5 ranks higher — 91th vs 59th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.