Grok 4.5 vs Grok 4 Fast
Grok 4.5 (xAI) and Grok 4 Fast (xAI) compared on benchmarks, pricing, context window, and use-case rankings.
- Grok 4.5 leads on overall intelligence (ECI 154 vs 145).
- Grok 4.5 ranks higher for coding (91th vs 42th percentile).
| Attribute | Grok 4.5 | Grok 4 Fast |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 154 | 145 |
| Coding | 91 | 42 |
| Math | 85 | 55 |
| Reasoning & Knowledge | 70 | 36 |
| Agentic & Tools | 75 | 23 |
| Specifications | ||
| Developer | xAI | xAI |
| Family | Grok | Grok |
| Released | Jul 8, 2026 | Sep 19, 2025 |
| Parameters | — | — |
| Availability | API access | API access |
| Context window | 500K | — |
| Price — $/M input | $2.00 | — |
| Price — $/M output | $6.00 | — |
| Inputs | text, image, file | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 98% | 90% |
| APEX | 34% | — |
| ARC-AGI | 87% | 49% |
| ARC-AGI-2 | 53% | 5% |
| GPQA Diamond | 93% | 85% |
| Humanity's Last Exam | 40% | 17% |
| SciCode | 54% | 44% |
| SimpleBench | 70% | — |
| SimpleQA Verified | 54% | — |
| WebDev Arena | 1551 | 1149 |
| WeirdML | 46% | 43% |
| LiveCodeBench | — | 83% |
| MMLU-Pro | — | 85% |
| τ²-bench | — | 66% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Grok 4.5 better than Grok 4 Fast?
On Epoch AI's Capabilities Index, Grok 4.5 scores higher (154) than Grok 4 Fast (145). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, Grok 4.5 or Grok 4 Fast?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Grok 4.5 ranks higher — 91th vs 42th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.