Grok 4.20 vs Muse Spark
Grok 4.20 (xAI) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
- Muse Spark leads on overall intelligence (ECI 154 vs 153).
- Muse Spark ranks higher for coding (79th vs 54th percentile).
| Attribute | Grok 4.20 | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 153 | 154 |
| Coding | 54 | 79 |
| Math | 65 | 66 |
| Reasoning & Knowledge | 58 | 84 |
| Agentic & Tools | 64 | 64 |
| Specifications | ||
| Developer | xAI | Meta AI |
| Family | Grok | — |
| Released | Feb 17, 2026 | Apr 8, 2026 |
| Parameters | 500B | — |
| Availability | API access | API access |
| Context window | 2M | — |
| Price — $/M input | $1.25 | — |
| Price — $/M output | $2.50 | — |
| Inputs | text, image, file | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 92% | 89% |
| ARC-AGI | 90% | — |
| ARC-AGI-2 | 65% | — |
| GPQA Diamond | 89% | 90% |
| SimpleQA Verified | 35% | 66% |
| Terminal-Bench | 57% | — |
| WebDev Arena | 1395 | 1513 |
| WeirdML | 52% | — |
| FrontierMath | — | 39% |
| FrontierMath Tier 4 | — | 15% |
| Humanity's Last Exam | — | 41% |
| SciCode | — | 52% |
| τ²-bench | — | 92% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Grok 4.20 better than Muse Spark?
On Epoch AI's Capabilities Index, Muse Spark scores higher (154) than Grok 4.20 (153). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, Grok 4.20 or Muse Spark?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Muse Spark ranks higher — 79th vs 54th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.