GPT-5.6 Sol vs Grok 4 Fast
GPT-5.6 Sol (OpenAI) and Grok 4 Fast (xAI) compared on benchmarks, pricing, context window, and use-case rankings.
- GPT-5.6 Sol leads on overall intelligence (ECI 162 vs 145).
- GPT-5.6 Sol ranks higher for coding (95th vs 42th percentile).
| Attribute | GPT-5.6 Sol | Grok 4 Fast |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 162 | 145 |
| Coding | 95 | 42 |
| Math | 97 | 55 |
| Reasoning & Knowledge | 95 | 36 |
| Agentic & Tools | 67 | 23 |
| Specifications | ||
| Developer | OpenAI | xAI |
| Family | GPT | Grok |
| Released | Jul 9, 2026 | Sep 19, 2025 |
| Parameters | — | — |
| Availability | API access | API access |
| Context window | 1.1M | — |
| Price — $/M input | $5.00 | — |
| Price — $/M output | $30.00 | — |
| Inputs | file, image, text | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 100% | 90% |
| APEX | 40% | — |
| ARC-AGI | 98% | 49% |
| ARC-AGI-2 | 93% | 5% |
| GPQA Diamond | 93% | 85% |
| Humanity's Last Exam | 47% | 17% |
| SciCode | 56% | 44% |
| SimpleBench | 72% | — |
| SimpleQA Verified | 72% | — |
| WeirdML | 89% | 43% |
| τ²-bench | 85% | 66% |
| LiveCodeBench | — | 83% |
| MMLU-Pro | — | 85% |
| WebDev Arena | — | 1149 |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is GPT-5.6 Sol better than Grok 4 Fast?
On Epoch AI's Capabilities Index, GPT-5.6 Sol scores higher (162) than Grok 4 Fast (145). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, GPT-5.6 Sol or Grok 4 Fast?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, GPT-5.6 Sol ranks higher — 95th vs 42th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.