GPT-5.4 Nano vs Muse Spark
GPT-5.4 Nano (OpenAI) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
- Muse Spark leads on overall intelligence (ECI 154 vs 147).
- Muse Spark ranks higher for coding (79th vs 66th percentile).
| Attribute | GPT-5.4 Nano | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 147 | 154 |
| Coding | 66 | 79 |
| Math | 44 | 66 |
| Reasoning & Knowledge | 29 | 84 |
| Agentic & Tools | 32 | 64 |
| Specifications | ||
| Developer | OpenAI | Meta AI |
| Family | GPT | — |
| Released | Mar 17, 2026 | Apr 8, 2026 |
| Parameters | — | — |
| Availability | API access | API access |
| Context window | 400K | — |
| Price — $/M input | $0.20 | — |
| Price — $/M output | $1.25 | — |
| Inputs | file, image, text | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 88% | 89% |
| APEX | 17% | — |
| ARC-AGI | 52% | — |
| ARC-AGI-2 | 6% | — |
| FrontierMath | 26% | 39% |
| FrontierMath Tier 4 | 6% | 15% |
| GPQA Diamond | 78% | 90% |
| Humanity's Last Exam | 27% | 41% |
| SciCode | 47% | 52% |
| SimpleQA Verified | 12% | 66% |
| WeirdML | 49% | — |
| τ²-bench | 76% | 92% |
| WebDev Arena | — | 1513 |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is GPT-5.4 Nano better than Muse Spark?
On Epoch AI's Capabilities Index, Muse Spark scores higher (154) than GPT-5.4 Nano (147). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, GPT-5.4 Nano or Muse Spark?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Muse Spark ranks higher — 79th vs 66th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.