Compare
GPT-5.2 Codex vs Muse Spark
GPT-5.2 Codex (OpenAI) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
- Muse Spark ranks higher for coding (79th vs 65th percentile).
| Attribute | GPT-5.2 Codex | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | — | 154 |
| Coding | 65 | 79 |
| Math | — | 66 |
| Reasoning & Knowledge | 76 | 84 |
| Agentic & Tools | 68 | 64 |
| Specifications | ||
| Developer | OpenAI | Meta AI |
| Family | GPT | — |
| Released | Dec 18, 2025 | Apr 8, 2026 |
| Parameters | — | — |
| Availability | API access | API access |
| Context window | 400K | — |
| Price — $/M input | $1.75 | — |
| Price — $/M output | $14.00 | — |
| Inputs | text, image | — |
| Outputs | text | — |
| Benchmarks | ||
| APEX | 28% | — |
| GPQA Diamond | 90% | 90% |
| Humanity's Last Exam | 34% | 41% |
| SciCode | 55% | 52% |
| Terminal-Bench | 67% | — |
| WebDev Arena | 1335 | 1513 |
| τ²-bench | 92% | 92% |
| AIME 2024/2025 | — | 89% |
| FrontierMath | — | 39% |
| FrontierMath Tier 4 | — | 15% |
| SimpleQA Verified | — | 66% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is better for coding, GPT-5.2 Codex or Muse Spark?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Muse Spark ranks higher — 79th vs 65th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.