Compare
GPT-5.1-Codex vs Muse Spark
GPT-5.1-Codex (OpenAI) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
- Muse Spark ranks higher for coding (79th vs 51th percentile).
| Attribute | GPT-5.1-Codex | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | — | 154 |
| Coding | 51 | 79 |
| Math | 77 | 66 |
| Reasoning & Knowledge | 60 | 84 |
| Agentic & Tools | 52 | 64 |
| Specifications | ||
| Developer | OpenAI | Meta AI |
| Family | GPT | — |
| Released | Nov 12, 2025 | Apr 8, 2026 |
| Parameters | — | — |
| Availability | API access | API access |
| Context window | 400K | — |
| Price — $/M input | $1.25 | — |
| Price — $/M output | $10.00 | — |
| Inputs | text, image | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 96% | 89% |
| APEX | 21% | — |
| GPQA Diamond | 86% | 90% |
| Humanity's Last Exam | 23% | 41% |
| LiveCodeBench | 85% | — |
| MMLU-Pro | 86% | — |
| SciCode | 40% | 52% |
| Terminal-Bench | 58% | — |
| WebDev Arena | 1331 | 1513 |
| τ²-bench | 83% | 92% |
| FrontierMath | — | 39% |
| FrontierMath Tier 4 | — | 15% |
| SimpleQA Verified | — | 66% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is better for coding, GPT-5.1-Codex or Muse Spark?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Muse Spark ranks higher — 79th vs 51th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.