Compare
GPT-5.1-Codex-mini vs Muse Spark
GPT-5.1-Codex-mini (OpenAI) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
- Muse Spark ranks higher for coding (79th vs 51th percentile).
| Attribute | GPT-5.1-Codex-mini | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | — | 154 |
| Coding | 51 | 79 |
| Math | 63 | 66 |
| Reasoning & Knowledge | 31 | 84 |
| Agentic & Tools | 47 | 64 |
| Specifications | ||
| Developer | OpenAI | Meta AI |
| Family | GPT | — |
| Released | Nov 12, 2025 | Apr 8, 2026 |
| Parameters | — | — |
| Availability | API access | API access |
| Context window | 400K | — |
| Price — $/M input | $0.25 | — |
| Price — $/M output | $2.00 | — |
| Inputs | image, text | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 92% | 89% |
| GPQA Diamond | 81% | 90% |
| Humanity's Last Exam | 17% | 41% |
| LiveCodeBench | 84% | — |
| MMLU-Pro | 82% | — |
| SciCode | 43% | 52% |
| Terminal-Bench | 62% | — |
| WebDev Arena | 1247 | 1513 |
| τ²-bench | 63% | 92% |
| FrontierMath | — | 39% |
| FrontierMath Tier 4 | — | 15% |
| SimpleQA Verified | — | 66% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is better for coding, GPT-5.1-Codex-mini or Muse Spark?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Muse Spark ranks higher — 79th vs 51th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.