GLM-4.6 vs Muse Spark
GLM-4.6 (Z.ai (Zhipu AI),Tsinghua University) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
- Muse Spark leads on overall intelligence (ECI 154 vs 141).
- Muse Spark ranks higher for coding (79th vs 24th percentile).
| Attribute | GLM-4.6 | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 141 | 154 |
| Coding | 24 | 79 |
| Math | 21 | 66 |
| Reasoning & Knowledge | 30 | 84 |
| Agentic & Tools | 14 | 64 |
| Specifications | ||
| Developer | Z.ai (Zhipu AI),Tsinghua University | Meta AI |
| Family | — | — |
| Released | Sep 30, 2025 | Apr 8, 2026 |
| Parameters | 357B | — |
| Availability | Open weights (unrestricted) | API access |
| Context window | 205K | — |
| Price — $/M input | $0.55 | — |
| Price — $/M output | $2.20 | — |
| Inputs | text | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 86% | 89% |
| APEX | 4% | — |
| FrontierMath | 4% | 39% |
| FrontierMath Tier 4 | 2% | 15% |
| GPQA Diamond | 78% | 90% |
| Humanity's Last Exam | 13% | 41% |
| LiveCodeBench | 70% | — |
| MMLU-Pro | 83% | — |
| SciCode | 38% | 52% |
| Terminal-Bench | 25% | — |
| WebDev Arena | 1366 | 1513 |
| τ²-bench | 70% | 92% |
| SimpleQA Verified | — | 66% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is GLM-4.6 better than Muse Spark?
On Epoch AI's Capabilities Index, Muse Spark scores higher (154) than GLM-4.6 (141). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, GLM-4.6 or Muse Spark?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Muse Spark ranks higher — 79th vs 24th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.