Compare
Gemini Robotics-ER 1.6 vs GPT-5.6 Sol
Gemini Robotics-ER 1.6 (Google) and GPT-5.6 Sol (OpenAI) compared on benchmarks, pricing, context window, and use-case rankings.
| Attribute | Gemini Robotics-ER 1.6 | GPT-5.6 Sol |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | — | 162 |
| Coding | — | 95 |
| Math | — | 97 |
| Reasoning & Knowledge | — | 95 |
| Agentic & Tools | — | 67 |
| Specifications | ||
| Developer | OpenAI | |
| Family | Gemini | GPT |
| Released | Apr 14, 2026 | Jul 9, 2026 |
| Parameters | — | — |
| Availability | — | API access |
| Context window | — | 1.1M |
| Price — $/M input | — | $5.00 |
| Price — $/M output | — | $30.00 |
| Inputs | — | file, image, text |
| Outputs | — | text |
| Benchmarks | ||
| AIME 2024/2025 | — | 100% |
| APEX | — | 40% |
| ARC-AGI | — | 98% |
| ARC-AGI-2 | — | 93% |
| GPQA Diamond | — | 93% |
| Humanity's Last Exam | — | 47% |
| SciCode | — | 56% |
| SimpleBench | — | 72% |
| SimpleQA Verified | — | 72% |
| WeirdML | — | 89% |
| τ²-bench | — | 85% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.