Compare
Gemini 3.1 Pro vs Qwen 3.6 Flash
Gemini 3.1 Pro (Google DeepMind) and Qwen 3.6 Flash (Alibaba) compared on benchmarks, pricing, context window, and use-case rankings.
- Gemini 3.1 Pro leads on overall intelligence (ECI 155 vs 144).
| Attribute | Gemini 3.1 Pro | Qwen 3.6 Flash |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 155 | 144 |
| Coding | 65 | — |
| Math | 74 | 19 |
| Reasoning & Knowledge | 94 | 22 |
| Agentic & Tools | 83 | — |
| Specifications | ||
| Developer | Google DeepMind | Alibaba |
| Family | Gemini | Qwen |
| Released | Feb 19, 2026 | Apr 27, 2026 |
| Parameters | — | — |
| Availability | API access | — |
| Context window | — | 1M |
| Price — $/M input | — | $0.19 |
| Price — $/M output | — | $1.13 |
| Inputs | — | text, image, video |
| Outputs | — | text |
| Benchmarks | ||
| AIME 2024/2025 | 96% | 86% |
| APEX | 34% | — |
| ARC-AGI | 98% | — |
| ARC-AGI-2 | 77% | — |
| FrontierMath | 37% | 10% |
| FrontierMath Tier 4 | 17% | 0% |
| GPQA Diamond | 94% | 84% |
| GSO (code optimization) | 23% | — |
| Humanity's Last Exam | 46% | — |
| METR task horizon | 6.4 h | — |
| SimpleBench | 80% | 35% |
| SimpleQA Verified | 77% | 21% |
| SWE-bench Verified | 76% | — |
| Terminal-Bench | 80% | — |
| WebDev Arena | 1461 | — |
| WeirdML | 72% | — |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Gemini 3.1 Pro better than Qwen 3.6 Flash?
On Epoch AI's Capabilities Index, Gemini 3.1 Pro scores higher (155) than Qwen 3.6 Flash (144). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.