Compare
Gemini 3.1 Pro vs Ling-3.0-flash
Gemini 3.1 Pro (Google DeepMind) and Ling-3.0-flash (—) compared on benchmarks, pricing, context window, and use-case rankings.
| Attribute | Gemini 3.1 Pro | Ling-3.0-flash |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 155 | — |
| Coding | 64 | — |
| Math | 74 | — |
| Reasoning & Knowledge | 94 | — |
| Agentic & Tools | 82 | — |
| Specifications | ||
| Developer | Google DeepMind | — |
| Family | Gemini | — |
| Released | Feb 19, 2026 | Jul 23, 2026 |
| Parameters | — | — |
| Availability | API access | — |
| Context window | — | 262K |
| Price — $/M input | — | — |
| Price — $/M output | — | — |
| Inputs | — | text |
| Outputs | — | text |
| Benchmarks | ||
| AIME 2024/2025 | 96% | — |
| APEX | 34% | — |
| ARC-AGI | 98% | — |
| ARC-AGI-2 | 77% | — |
| FrontierMath | 37% | — |
| FrontierMath Tier 4 | 17% | — |
| GPQA Diamond | 94% | — |
| GSO (code optimization) | 23% | — |
| Humanity's Last Exam | 46% | — |
| METR task horizon | 6.4 h | — |
| SimpleBench | 80% | — |
| SimpleQA Verified | 77% | — |
| SWE-bench Verified | 76% | — |
| Terminal-Bench | 80% | — |
| WebDev Arena | 1461 | — |
| WeirdML | 72% | — |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.