Compare
Gemini 3.1 Pro vs Inkling Small
Gemini 3.1 Pro (Google DeepMind) and Inkling Small (Thinking Machines) compared on benchmarks, pricing, context window, and use-case rankings.
- Inkling Small ranks higher for coding (71th vs 64th percentile).
| Attribute | Gemini 3.1 Pro | Inkling Small |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 155 | — |
| Coding | 64 | 71 |
| Math | 73 | — |
| Reasoning & Knowledge | 94 | 69 |
| Agentic & Tools | 82 | — |
| Specifications | ||
| Developer | Google DeepMind | Thinking Machines |
| Family | Gemini | — |
| Released | Feb 19, 2026 | Jul 30, 2026 |
| Parameters | — | — |
| Availability | API access | — |
| Context window | — | 524K |
| Price — $/M input | — | $0.58 |
| Price — $/M output | — | $1.44 |
| Inputs | — | text, image, audio |
| Outputs | — | text |
| Benchmarks | ||
| AIME 2024/2025 | 96% | — |
| APEX | 34% | — |
| ARC-AGI | 98% | — |
| ARC-AGI-2 | 77% | — |
| FrontierMath | 37% | — |
| FrontierMath Tier 4 | 17% | — |
| GPQA Diamond | 94% | 90% |
| GSO (code optimization) | 23% | — |
| Humanity's Last Exam | 46% | 32% |
| METR task horizon | 6.4 h | — |
| SimpleBench | 80% | — |
| SimpleQA Verified | 77% | — |
| SWE-bench Verified | 76% | — |
| Terminal-Bench | 80% | — |
| WebDev Arena | 1461 | — |
| WeirdML | 72% | — |
| SciCode | — | 49% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is better for coding, Gemini 3.1 Pro or Inkling Small?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Inkling Small ranks higher — 71th vs 64th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.