Compare
Gemini 3.1 Pro vs GPT-5.1-Codex-mini
Gemini 3.1 Pro (Google DeepMind) and GPT-5.1-Codex-mini (OpenAI) compared on benchmarks, pricing, context window, and use-case rankings.
- Gemini 3.1 Pro ranks higher for coding (65th vs 51th percentile).
| Attribute | Gemini 3.1 Pro | GPT-5.1-Codex-mini |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 155 | — |
| Coding | 65 | 51 |
| Math | 74 | 63 |
| Reasoning & Knowledge | 94 | 31 |
| Agentic & Tools | 83 | 48 |
| Specifications | ||
| Developer | Google DeepMind | OpenAI |
| Family | Gemini | GPT |
| Released | Feb 19, 2026 | Nov 12, 2025 |
| Parameters | — | — |
| Availability | API access | API access |
| Context window | — | 400K |
| Price — $/M input | — | $0.25 |
| Price — $/M output | — | $2.00 |
| Inputs | — | image, text |
| Outputs | — | text |
| Benchmarks | ||
| AIME 2024/2025 | 96% | 92% |
| APEX | 34% | — |
| ARC-AGI | 98% | — |
| ARC-AGI-2 | 77% | — |
| FrontierMath | 37% | — |
| FrontierMath Tier 4 | 17% | — |
| GPQA Diamond | 94% | 81% |
| GSO (code optimization) | 23% | — |
| Humanity's Last Exam | 46% | 17% |
| METR task horizon | 6.4 h | — |
| SimpleBench | 80% | — |
| SimpleQA Verified | 77% | — |
| SWE-bench Verified | 76% | — |
| Terminal-Bench | 80% | 62% |
| WebDev Arena | 1461 | 1247 |
| WeirdML | 72% | — |
| LiveCodeBench | — | 84% |
| MMLU-Pro | — | 82% |
| SciCode | — | 43% |
| τ²-bench | — | 63% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is better for coding, Gemini 3.1 Pro or GPT-5.1-Codex-mini?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Gemini 3.1 Pro ranks higher — 65th vs 51th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.