Gemini 3.1 Pro vs GPT-5
Gemini 3.1 Pro (Google DeepMind) and GPT-5 (OpenAI) compared on benchmarks, pricing, context window, and use-case rankings.
- Gemini 3.1 Pro leads on overall intelligence (ECI 155 vs 150).
- Gemini 3.1 Pro ranks higher for coding (65th vs 45th percentile).
| Attribute | Gemini 3.1 Pro | GPT-5 |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 155 | 150 |
| Coding | 65 | 45 |
| Math | 74 | 70 |
| Reasoning & Knowledge | 94 | 56 |
| Agentic & Tools | 83 | 35 |
| Specifications | ||
| Developer | Google DeepMind | OpenAI |
| Family | Gemini | GPT |
| Released | Feb 19, 2026 | Aug 7, 2025 |
| Parameters | — | — |
| Availability | API access | API access |
| Context window | — | 400K |
| Price — $/M input | — | $1.25 |
| Price — $/M output | — | $10.00 |
| Inputs | — | text, image, file |
| Outputs | — | text |
| Benchmarks | ||
| AIME 2024/2025 | 96% | 91% |
| APEX | 34% | 18% |
| ARC-AGI | 98% | 66% |
| ARC-AGI-2 | 77% | 10% |
| FrontierMath | 37% | 32% |
| FrontierMath Tier 4 | 17% | 13% |
| GPQA Diamond | 94% | 86% |
| GSO (code optimization) | 23% | 7% |
| Humanity's Last Exam | 46% | 25% |
| METR task horizon | 6.4 h | 3.4 h |
| SimpleBench | 80% | 57% |
| SimpleQA Verified | 77% | 51% |
| SWE-bench Verified | 76% | 74% |
| Terminal-Bench | 80% | 50% |
| WebDev Arena | 1461 | 1395 |
| WeirdML | 72% | 61% |
| GDPval (win/tie rate) | — | 38% |
| LiveCodeBench | — | 85% |
| MATH Level 5 | — | 98% |
| MMLU-Pro | — | 87% |
| SciCode | — | 43% |
| τ²-bench | — | 85% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Gemini 3.1 Pro better than GPT-5?
On Epoch AI's Capabilities Index, Gemini 3.1 Pro scores higher (155) than GPT-5 (150). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, Gemini 3.1 Pro or GPT-5?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Gemini 3.1 Pro ranks higher — 65th vs 45th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.