Gemini 3.1 Flash-Lite vs Muse Spark
Gemini 3.1 Flash-Lite (Google) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
- Muse Spark leads on overall intelligence (ECI 154 vs 144).
- Muse Spark ranks higher for coding (79th vs 28th percentile).
| Attribute | Gemini 3.1 Flash-Lite | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 144 | 154 |
| Coding | 28 | 79 |
| Math | — | 66 |
| Reasoning & Knowledge | 32 | 84 |
| Agentic & Tools | 16 | 64 |
| Specifications | ||
| Developer | Meta AI | |
| Family | Gemini | — |
| Released | Mar 3, 2026 | Apr 8, 2026 |
| Parameters | — | — |
| Availability | API access | API access |
| Context window | 1M | — |
| Price — $/M input | $0.25 | — |
| Price — $/M output | $1.50 | — |
| Inputs | text, image, video, file, audio | — |
| Outputs | text | — |
| Benchmarks | ||
| APEX | 13% | — |
| GPQA Diamond | 82% | 90% |
| Humanity's Last Exam | 9% | 41% |
| SciCode | 42% | 52% |
| WebDev Arena | 1248 | 1513 |
| WeirdML | 52% | — |
| τ²-bench | 31% | 92% |
| AIME 2024/2025 | — | 89% |
| FrontierMath | — | 39% |
| FrontierMath Tier 4 | — | 15% |
| SimpleQA Verified | — | 66% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Gemini 3.1 Flash-Lite better than Muse Spark?
On Epoch AI's Capabilities Index, Muse Spark scores higher (154) than Gemini 3.1 Flash-Lite (144). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, Gemini 3.1 Flash-Lite or Muse Spark?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Muse Spark ranks higher — 79th vs 28th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.