Compare
DeepSeek-V4-Flash vs Muse Spark
DeepSeek-V4-Flash (DeepSeek) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
- Muse Spark ranks higher for coding (79th vs 60th percentile).
| Attribute | DeepSeek-V4-Flash | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | — | 154 |
| Coding | 60 | 79 |
| Math | — | 66 |
| Reasoning & Knowledge | 58 | 84 |
| Agentic & Tools | 81 | 64 |
| Specifications | ||
| Developer | DeepSeek | Meta AI |
| Family | DeepSeek | — |
| Released | Apr 24, 2026 | Apr 8, 2026 |
| Parameters | 284B | — |
| Availability | Open weights (unrestricted) | API access |
| Context window | 1M | — |
| Price — $/M input | $0.13 | — |
| Price — $/M output | $0.28 | — |
| Inputs | text | — |
| Outputs | text | — |
| Benchmarks | ||
| GPQA Diamond | 89% | 90% |
| Humanity's Last Exam | 32% | 41% |
| SciCode | 45% | 52% |
| WeirdML | 46% | — |
| τ²-bench | 95% | 92% |
| AIME 2024/2025 | — | 89% |
| FrontierMath | — | 39% |
| FrontierMath Tier 4 | — | 15% |
| SimpleQA Verified | — | 66% |
| WebDev Arena | — | 1513 |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is better for coding, DeepSeek-V4-Flash or Muse Spark?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Muse Spark ranks higher — 79th vs 60th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.