Claude Opus 4.1 vs Gemini 3.1 Pro
Claude Opus 4.1 (Anthropic) and Gemini 3.1 Pro (Google DeepMind) compared on benchmarks, pricing, context window, and use-case rankings.
- Gemini 3.1 Pro leads on overall intelligence (ECI 155 vs 144).
- Gemini 3.1 Pro ranks higher for coding (65th vs 33th percentile).
| Attribute | Claude Opus 4.1 | Gemini 3.1 Pro |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 144 | 155 |
| Coding | 33 | 65 |
| Math | 17 | 74 |
| Reasoning & Knowledge | 30 | 94 |
| Agentic & Tools | 24 | 83 |
| Specifications | ||
| Developer | Anthropic | Google DeepMind |
| Family | Claude | Gemini |
| Released | Aug 5, 2025 | Feb 19, 2026 |
| Parameters | — | — |
| Availability | API access | API access |
| Context window | 200K | — |
| Price — $/M input | $15.00 | — |
| Price — $/M output | $75.00 | — |
| Inputs | image, text, file | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 69% | 96% |
| FrontierMath | 7% | 37% |
| FrontierMath Tier 4 | 4% | 17% |
| GDPval (win/tie rate) | 48% | — |
| GPQA Diamond | 77% | 94% |
| Humanity's Last Exam | 12% | 46% |
| METR task horizon | 1.9 h | 6.4 h |
| SimpleBench | 60% | 80% |
| SimpleQA Verified | 35% | 77% |
| SWE-bench Verified | 73% | 76% |
| Terminal-Bench | 38% | 80% |
| WebDev Arena | 1386 | 1461 |
| WeirdML | 43% | 72% |
| APEX | — | 34% |
| ARC-AGI | — | 98% |
| ARC-AGI-2 | — | 77% |
| GSO (code optimization) | — | 23% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Claude Opus 4.1 better than Gemini 3.1 Pro?
On Epoch AI's Capabilities Index, Gemini 3.1 Pro scores higher (155) than Claude Opus 4.1 (144). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, Claude Opus 4.1 or Gemini 3.1 Pro?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Gemini 3.1 Pro ranks higher — 65th vs 33th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.