Compare
Claude Fable 5 vs Qwen3-235B-A22B (Jul 2025)
Claude Fable 5 (Anthropic) and Qwen3-235B-A22B (Jul 2025) (Alibaba) compared on benchmarks, pricing, context window, and use-case rankings.
- Claude Fable 5 leads on overall intelligence (ECI 161 vs 145).
| Attribute | Claude Fable 5 | Qwen3-235B-A22B (Jul 2025) |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 161 | 145 |
| Coding | 99 | — |
| Math | 95 | 19 |
| Reasoning & Knowledge | 96 | 24 |
| Agentic & Tools | 98 | — |
| Specifications | ||
| Developer | Anthropic | Alibaba |
| Family | Claude | Qwen |
| Released | Jun 9, 2026 | Sep 1, 2025 |
| Parameters | — | 235B |
| Availability | API access | Open weights (unrestricted) |
| Context window | 1M | — |
| Price — $/M input | $10.00 | — |
| Price — $/M output | $50.00 | — |
| Inputs | text, image, file | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 100% | 87% |
| APEX | 45% | — |
| GPQA Diamond | 93% | 80% |
| Humanity's Last Exam | 53% | — |
| SciCode | 60% | — |
| SimpleBench | 82% | — |
| SimpleQA Verified | 68% | 50% |
| WebDev Arena | 1654 | — |
| WeirdML | 92% | 41% |
| τ²-bench | 99% | — |
| ARC-AGI | — | 11% |
| ARC-AGI-2 | — | 1% |
| FrontierMath | — | 8% |
| FrontierMath Tier 4 | — | 0% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Claude Fable 5 better than Qwen3-235B-A22B (Jul 2025)?
On Epoch AI's Capabilities Index, Claude Fable 5 scores higher (161) than Qwen3-235B-A22B (Jul 2025) (145). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.