Kimi K3 vs Qwen3.8-2.4T-A95B
Kimi K3 (Moonshot) and Qwen3.8-2.4T-A95B (Alibaba) compared on benchmarks, pricing, context window, and use-case rankings.
- Kimi K3 is cheaper on input tokens — $1.44 vs $2.00 per 1M.
- Kimi K3 ranks higher for coding (94th vs 78th percentile).
| Attribute | Kimi K3 | Qwen3.8-2.4T-A95B |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 158 | — |
| Coding | 94 | 78 |
| Math | 73 | — |
| Reasoning & Knowledge | 69 | 85 |
| Agentic & Tools | 66 | — |
| Specifications | ||
| Developer | Moonshot | Alibaba |
| Family | Kimi | Qwen |
| Released | Jul 16, 2026 | Aug 8, 2026 |
| Parameters | 2.8T | 2.4T |
| Availability | Open weights (non-commercial) | Open weights (restricted use) |
| Context window | 1M | 1M |
| Price — $/M input | $1.44 | $2.00 |
| Price — $/M output | $9.00 | $6.00 |
| Inputs | text, image, video | text |
| Outputs | text | text |
| Benchmarks | ||
| AIME 2024/2025 | 97% | — |
| APEX | 51% | — |
| ARC-AGI | 95% | — |
| ARC-AGI-2 | 60% | — |
| GPQA Diamond | 93% | 94% |
| Humanity's Last Exam | 47% | 42% |
| SciCode | 60% | 54% |
| SimpleBench | 61% | — |
| SimpleQA Verified | 51% | — |
| WebDev Arena | 1674 | — |
| WeirdML | 83% | — |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is cheaper, Kimi K3 or Qwen3.8-2.4T-A95B?
Kimi K3 is cheaper on input tokens at $1.44 per million, versus $2.00 (representative OpenRouter pricing).
Which has a larger context window, Kimi K3 or Qwen3.8-2.4T-A95B?
Kimi K3 supports up to 1M tokens, compared with 1M for the other.
Which is better for coding, Kimi K3 or Qwen3.8-2.4T-A95B?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Kimi K3 ranks higher — 94th vs 78th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.