Kimi K3 vs Muse Spark 1.2
Kimi K3 (Moonshot) and Muse Spark 1.2 (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
- Muse Spark 1.2 is cheaper on input tokens — $1.25 vs $2.80 per 1M.
- Kimi K3 ranks higher for coding (99th vs 95th percentile).
| Attribute | Kimi K3 | Muse Spark 1.2 |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 157 | — |
| Coding | 99 | 95 |
| Math | 81 | — |
| Reasoning & Knowledge | 78 | 83 |
| Agentic & Tools | 84 | — |
| Specifications | ||
| Developer | Moonshot | Meta AI |
| Family | Kimi | — |
| Released | Jul 16, 2026 | Aug 5, 2026 |
| Parameters | 2.8T | — |
| Availability | Open weights (non-commercial) | API access |
| Context window | 1M | 1M |
| Price — $/M input | $2.80 | $1.25 |
| Price — $/M output | $14.00 | $4.25 |
| Inputs | text, image, video | text, image, video, file, audio |
| Outputs | text | text |
| Benchmarks | ||
| AIME 2024/2025 | 97% | — |
| APEX | 39% | — |
| ARC-AGI | 95% | — |
| ARC-AGI-2 | 60% | — |
| GPQA Diamond | 93% | 90% |
| Humanity's Last Exam | 47% | 46% |
| SciCode | 59% | 56% |
| SimpleQA Verified | 43% | — |
| WebDev Arena | 1682 | — |
| WeirdML | 83% | — |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is cheaper, Kimi K3 or Muse Spark 1.2?
Muse Spark 1.2 is cheaper on input tokens at $1.25 per million, versus $2.80 (representative OpenRouter pricing).
Which has a larger context window, Kimi K3 or Muse Spark 1.2?
Kimi K3 supports up to 1M tokens, compared with 1M for the other.
Which is better for coding, Kimi K3 or Muse Spark 1.2?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Kimi K3 ranks higher — 99th vs 95th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.