Kimi K3 vs Muse Spark
Kimi K3 (Moonshot) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
- Kimi K3 leads on overall intelligence (ECI 158 vs 152).
- Kimi K3 ranks higher for coding (97th vs 70th percentile).
| Attribute | Kimi K3 | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 158 | 152 |
| Coding | 97 | 70 |
| Math | 81 | 63 |
| Reasoning & Knowledge | 73 | 77 |
| Agentic & Tools | 80 | 62 |
| Specifications | ||
| Developer | Moonshot | Meta AI |
| Family | Kimi | — |
| Released | Jul 16, 2026 | Apr 8, 2026 |
| Parameters | 2.8T | — |
| Availability | Open weights (non-commercial) | API access |
| Context window | 1M | — |
| Price — $/M input | $2.55 | — |
| Price — $/M output | $12.75 | — |
| Inputs | text, image, video | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 97% | 89% |
| APEX | 39% | — |
| ARC-AGI | 95% | — |
| ARC-AGI-2 | 60% | — |
| GPQA Diamond | 93% | 90% |
| Humanity's Last Exam | 47% | 41% |
| SciCode | 60% | 52% |
| SimpleBench | 61% | — |
| SimpleQA Verified | 51% | 66% |
| WebDev Arena | 1674 | 1513 |
| WeirdML | 83% | — |
| FrontierMath | — | 39% |
| FrontierMath Tier 4 | — | 15% |
| τ²-bench | — | 92% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Kimi K3 better than Muse Spark?
On Epoch AI's Capabilities Index, Kimi K3 scores higher (158) than Muse Spark (152). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, Kimi K3 or Muse Spark?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Kimi K3 ranks higher — 97th vs 70th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.