Compare
Kimi K3 vs MAI-Code-1-Flash
Kimi K3 (Moonshot) and MAI-Code-1-Flash (Microsoft) compared on benchmarks, pricing, context window, and use-case rankings.
| Attribute | Kimi K3 | MAI-Code-1-Flash |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 157 | — |
| Coding | 99 | — |
| Math | 83 | — |
| Reasoning & Knowledge | 79 | — |
| Agentic & Tools | 86 | — |
| Specifications | ||
| Developer | Moonshot | Microsoft |
| Family | Kimi | — |
| Released | Jul 16, 2026 | Jun 2, 2026 |
| Parameters | 2.8T | — |
| Availability | Open weights (non-commercial) | API access |
| Context window | 1M | — |
| Price — $/M input | $3.00 | — |
| Price — $/M output | $14.00 | — |
| Inputs | text, image | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 97% | — |
| APEX | 39% | — |
| ARC-AGI | 95% | — |
| ARC-AGI-2 | 60% | — |
| GPQA Diamond | 93% | — |
| Humanity's Last Exam | 44% | — |
| SciCode | 59% | — |
| SimpleQA Verified | 43% | — |
| WebDev Arena | 1682 | — |
| WeirdML | 83% | — |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.