Kimi K3 vs Magistral Small 1.2
Kimi K3 (Moonshot) and Magistral Small 1.2 (Mistral AI) compared on benchmarks, pricing, context window, and use-case rankings.
- Kimi K3 leads on overall intelligence (ECI 158 vs 131).
- Kimi K3 ranks higher for coding (97th vs 21th percentile).
| Attribute | Kimi K3 | Magistral Small 1.2 |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 158 | 131 |
| Coding | 97 | 21 |
| Math | 81 | 0 |
| Reasoning & Knowledge | 73 | 4 |
| Agentic & Tools | 80 | 5 |
| Specifications | ||
| Developer | Moonshot | Mistral AI |
| Family | Kimi | — |
| Released | Jul 16, 2026 | Sep 18, 2025 |
| Parameters | 2.8T | — |
| Availability | Open weights (non-commercial) | Open weights (unrestricted) |
| Context window | 1M | — |
| Price — $/M input | $2.55 | — |
| Price — $/M output | $12.75 | — |
| Inputs | text, image, video | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 97% | 28% |
| APEX | 39% | — |
| ARC-AGI | 95% | — |
| ARC-AGI-2 | 60% | — |
| GPQA Diamond | 93% | 48% |
| Humanity's Last Exam | 47% | 6% |
| SciCode | 60% | 35% |
| SimpleBench | 61% | — |
| SimpleQA Verified | 51% | — |
| WebDev Arena | 1674 | — |
| WeirdML | 83% | — |
| LiveCodeBench | — | 72% |
| MMLU-Pro | — | 77% |
| τ²-bench | — | 28% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Kimi K3 better than Magistral Small 1.2?
On Epoch AI's Capabilities Index, Kimi K3 scores higher (158) than Magistral Small 1.2 (131). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, Kimi K3 or Magistral Small 1.2?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Kimi K3 ranks higher — 97th vs 21th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.