Compare
K-EXAONE 2.0 vs Kimi K3
K-EXAONE 2.0 (LG AI Research) and Kimi K3 (Moonshot) compared on benchmarks, pricing, context window, and use-case rankings.
| Attribute | K-EXAONE 2.0 | Kimi K3 |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | — | 157 |
| Coding | — | 99 |
| Math | — | 83 |
| Reasoning & Knowledge | — | 79 |
| Agentic & Tools | — | 86 |
| Specifications | ||
| Developer | LG AI Research | Moonshot |
| Family | — | Kimi |
| Released | Jul 31, 2026 | Jul 16, 2026 |
| Parameters | 750B | 2.8T |
| Availability | Open weights (unrestricted) | Open weights (non-commercial) |
| Context window | — | 1M |
| Price — $/M input | — | $3.00 |
| Price — $/M output | — | $14.00 |
| Inputs | — | text, image |
| Outputs | — | text |
| Benchmarks | ||
| AIME 2024/2025 | — | 97% |
| APEX | — | 39% |
| ARC-AGI | — | 95% |
| ARC-AGI-2 | — | 60% |
| GPQA Diamond | — | 93% |
| Humanity's Last Exam | — | 44% |
| SciCode | — | 59% |
| SimpleQA Verified | — | 43% |
| WebDev Arena | — | 1682 |
| WeirdML | — | 83% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.