Grok 4 Fast vs Kimi K3
Grok 4 Fast (xAI) and Kimi K3 (Moonshot) compared on benchmarks, pricing, context window, and use-case rankings.
- Kimi K3 leads on overall intelligence (ECI 158 vs 144).
- Kimi K3 ranks higher for coding (97th vs 37th percentile).
| Attribute | Grok 4 Fast | Kimi K3 |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 144 | 158 |
| Coding | 37 | 97 |
| Math | 48 | 80 |
| Reasoning & Knowledge | 27 | 73 |
| Agentic & Tools | 19 | 80 |
| Specifications | ||
| Developer | xAI | Moonshot |
| Family | Grok | Kimi |
| Released | Sep 19, 2025 | Jul 16, 2026 |
| Parameters | — | 2.8T |
| Availability | API access | Open weights (non-commercial) |
| Context window | — | 1M |
| Price — $/M input | — | $2.10 |
| Price — $/M output | — | $10.95 |
| Inputs | — | text, image, video |
| Outputs | — | text |
| Benchmarks | ||
| AIME 2024/2025 | 90% | 97% |
| ARC-AGI | 49% | 95% |
| ARC-AGI-2 | 5% | 60% |
| GPQA Diamond | 85% | 93% |
| Humanity's Last Exam | 19% | 47% |
| LiveCodeBench | 83% | — |
| MMLU-Pro | 85% | — |
| SciCode | 44% | 60% |
| WebDev Arena | 1149 | 1674 |
| WeirdML | 43% | 83% |
| τ²-bench | 66% | — |
| APEX | — | 39% |
| SimpleBench | — | 61% |
| SimpleQA Verified | — | 51% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Grok 4 Fast better than Kimi K3?
On Epoch AI's Capabilities Index, Kimi K3 scores higher (158) than Grok 4 Fast (144). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, Grok 4 Fast or Kimi K3?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Kimi K3 ranks higher — 97th vs 37th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.