Gemma 4 26B A4B vs Kimi K3
Gemma 4 26B A4B (Google DeepMind) and Kimi K3 (Moonshot) compared on benchmarks, pricing, context window, and use-case rankings.
- Kimi K3 leads on overall intelligence (ECI 158 vs 142).
- Kimi K3 ranks higher for coding (94th vs 20th percentile).
| Attribute | Gemma 4 26B A4B | Kimi K3 |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 142 | 158 |
| Coding | 20 | 94 |
| Math | 17 | 73 |
| Reasoning & Knowledge | 12 | 69 |
| Agentic & Tools | 8 | 66 |
| Specifications | ||
| Developer | Google DeepMind | Moonshot |
| Family | Gemma | Kimi |
| Released | Apr 2, 2026 | Jul 16, 2026 |
| Parameters | — | 2.8T |
| Availability | Open weights (unrestricted) | Open weights (non-commercial) |
| Context window | — | 1M |
| Price — $/M input | — | $1.44 |
| Price — $/M output | — | $9.00 |
| Inputs | — | text, image, video |
| Outputs | — | text |
| Benchmarks | ||
| AIME 2024/2025 | 82% | 97% |
| GPQA Diamond | 73% | 93% |
| Humanity's Last Exam | 19% | 47% |
| SciCode | 40% | 60% |
| WebDev Arena | 1361 | 1674 |
| WeirdML | 35% | 83% |
| τ²-bench | 44% | — |
| APEX | — | 51% |
| ARC-AGI | — | 95% |
| ARC-AGI-2 | — | 60% |
| SimpleBench | — | 61% |
| SimpleQA Verified | — | 51% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Gemma 4 26B A4B better than Kimi K3?
On Epoch AI's Capabilities Index, Kimi K3 scores higher (158) than Gemma 4 26B A4B (142). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, Gemma 4 26B A4B or Kimi K3?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Kimi K3 ranks higher — 94th vs 20th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.