Grok 4.6 vs Magistral Small 1.2
Grok 4.6 (xAI) and Magistral Small 1.2 (Mistral AI) compared on benchmarks, pricing, context window, and use-case rankings.
- Grok 4.6 leads on overall intelligence (ECI 156 vs 131).
- Grok 4.6 ranks higher for coding (92th vs 21th percentile).
| Attribute | Grok 4.6 | Magistral Small 1.2 |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 156 | 131 |
| Coding | 92 | 21 |
| Math | 92 | 0 |
| Reasoning & Knowledge | 73 | 4 |
| Agentic & Tools | 85 | 5 |
| Specifications | ||
| Developer | xAI | Mistral AI |
| Family | Grok | — |
| Released | Aug 12, 2026 | Sep 18, 2025 |
| Parameters | — | — |
| Availability | API access | Open weights (unrestricted) |
| Context window | 500K | — |
| Price — $/M input | $2.00 | — |
| Price — $/M output | $6.00 | — |
| Inputs | text, image, file | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 99% | 28% |
| APEX | 41% | — |
| ARC-AGI | 88% | — |
| ARC-AGI-2 | 67% | — |
| GPQA Diamond | 94% | 48% |
| Humanity's Last Exam | 43% | 6% |
| SciCode | 56% | 35% |
| SimpleBench | 76% | — |
| SimpleQA Verified | 49% | — |
| WebDev Arena | 1629 | — |
| WeirdML | 67% | — |
| LiveCodeBench | — | 72% |
| MMLU-Pro | — | 77% |
| τ²-bench | — | 28% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Grok 4.6 better than Magistral Small 1.2?
On Epoch AI's Capabilities Index, Grok 4.6 scores higher (156) than Magistral Small 1.2 (131). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, Grok 4.6 or Magistral Small 1.2?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Grok 4.6 ranks higher — 92th vs 21th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.