Compare
GPT-6 Astra vs Qwen3-Omni-30B-A3B
GPT-6 Astra (OpenAI) and Qwen3-Omni-30B-A3B (Alibaba) compared on benchmarks, pricing, context window, and use-case rankings.
- GPT-6 Astra ranks higher for coding (94th vs 13th percentile).
| Attribute | GPT-6 Astra | Qwen3-Omni-30B-A3B |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 169 | — |
| Coding | 94 | 13 |
| Math | 96 | 16 |
| Reasoning & Knowledge | 99 | 7 |
| Agentic & Tools | 96 | 1 |
| Specifications | ||
| Developer | OpenAI | Alibaba |
| Family | GPT | Qwen |
| Released | Sep 3, 2026 | Sep 22, 2025 |
| Parameters | — | 35.3B |
| Availability | API access | Open weights (unrestricted) |
| Context window | 1.1M | — |
| Price — $/M input | $10.00 | — |
| Price — $/M output | $50.00 | — |
| Inputs | file, image, text | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 100% | 74% |
| APEX | 47% | — |
| ARC-AGI | 99% | — |
| ARC-AGI-2 | 95% | — |
| GPQA Diamond | 96% | 73% |
| Humanity's Last Exam | 55% | 8% |
| SciCode | 56% | 31% |
| SimpleQA Verified | 76% | — |
| WebDev Arena | 1797 | — |
| WeirdML | 93% | — |
| LiveCodeBench | — | 68% |
| MMLU-Pro | — | 79% |
| τ²-bench | — | 21% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is better for coding, GPT-6 Astra or Qwen3-Omni-30B-A3B?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, GPT-6 Astra ranks higher — 94th vs 13th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.