GPT-6 Astra vs Muse Spark
GPT-6 Astra (OpenAI) and Muse Spark (Meta AI) compared on benchmarks, pricing, context window, and use-case rankings.
- GPT-6 Astra leads on overall intelligence (ECI 169 vs 152).
- GPT-6 Astra ranks higher for coding (95th vs 70th percentile).
| Attribute | GPT-6 Astra | Muse Spark |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 169 | 152 |
| Coding | 95 | 70 |
| Math | 96 | 63 |
| Reasoning & Knowledge | 99 | 77 |
| Agentic & Tools | 96 | 62 |
| Specifications | ||
| Developer | OpenAI | Meta AI |
| Family | GPT | — |
| Released | Sep 3, 2026 | Apr 8, 2026 |
| Parameters | — | — |
| Availability | API access | API access |
| Context window | 1.1M | — |
| Price — $/M input | $10.00 | — |
| Price — $/M output | $50.00 | — |
| Inputs | file, image, text | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 100% | 89% |
| APEX | 47% | — |
| ARC-AGI | 99% | — |
| ARC-AGI-2 | 95% | — |
| GPQA Diamond | 96% | 90% |
| Humanity's Last Exam | 55% | 41% |
| SciCode | 56% | 52% |
| SimpleQA Verified | 76% | 66% |
| WebDev Arena | 1797 | 1513 |
| WeirdML | 93% | — |
| FrontierMath | — | 39% |
| FrontierMath Tier 4 | — | 15% |
| τ²-bench | — | 92% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is GPT-6 Astra better than Muse Spark?
On Epoch AI's Capabilities Index, GPT-6 Astra scores higher (169) than Muse Spark (152). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, GPT-6 Astra or Muse Spark?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, GPT-6 Astra ranks higher — 95th vs 70th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.