Compare
GPT-6 Astra vs KAT-Coder-Pro V2.5
GPT-6 Astra (OpenAI) and KAT-Coder-Pro V2.5 (Kwaipilot) compared on benchmarks, pricing, context window, and use-case rankings.
- KAT-Coder-Pro V2.5 is cheaper on input tokens — $0.74 vs $10.00 per 1M.
- GPT-6 Astra has a larger context window (1.1M vs 262K tokens).
| Attribute | GPT-6 Astra | KAT-Coder-Pro V2.5 |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 169 | — |
| Coding | 95 | — |
| Math | 96 | — |
| Reasoning & Knowledge | 99 | — |
| Agentic & Tools | 96 | — |
| Specifications | ||
| Developer | OpenAI | Kwaipilot |
| Family | GPT | — |
| Released | Sep 3, 2026 | Jul 10, 2026 |
| Parameters | — | — |
| Availability | API access | — |
| Context window | 1.1M | 262K |
| Price — $/M input | $10.00 | $0.74 |
| Price — $/M output | $50.00 | $2.96 |
| Inputs | file, image, text | text |
| Outputs | text | text |
| Benchmarks | ||
| AIME 2024/2025 | 100% | — |
| APEX | 47% | — |
| ARC-AGI | 99% | — |
| ARC-AGI-2 | 95% | — |
| GPQA Diamond | 96% | — |
| Humanity's Last Exam | 55% | — |
| SciCode | 56% | — |
| SimpleQA Verified | 76% | — |
| WebDev Arena | 1797 | — |
| WeirdML | 93% | — |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is cheaper, GPT-6 Astra or KAT-Coder-Pro V2.5?
KAT-Coder-Pro V2.5 is cheaper on input tokens at $0.74 per million, versus $10.00 (representative OpenRouter pricing).
Which has a larger context window, GPT-6 Astra or KAT-Coder-Pro V2.5?
GPT-6 Astra supports up to 1.1M tokens, compared with 262K for the other.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.