Compare
GPT-6 Astra vs K-EXAONE
GPT-6 Astra (OpenAI) and K-EXAONE (LG AI Research) compared on benchmarks, pricing, context window, and use-case rankings.
- GPT-6 Astra ranks higher for coding (95th vs 26th percentile).
| Attribute | GPT-6 Astra | K-EXAONE |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 169 | — |
| Coding | 95 | 26 |
| Math | 96 | 51 |
| Reasoning & Knowledge | 99 | 28 |
| Agentic & Tools | 96 | 21 |
| Specifications | ||
| Developer | OpenAI | LG AI Research |
| Family | GPT | — |
| Released | Sep 3, 2026 | Dec 31, 2025 |
| Parameters | — | 236B |
| Availability | API access | Open weights (restricted use) |
| Context window | 1.1M | — |
| Price — $/M input | $10.00 | — |
| Price — $/M output | $50.00 | — |
| Inputs | file, image, text | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 100% | 90% |
| APEX | 47% | — |
| ARC-AGI | 99% | — |
| ARC-AGI-2 | 95% | — |
| GPQA Diamond | 96% | 78% |
| Humanity's Last Exam | 55% | 14% |
| SciCode | 56% | 36% |
| SimpleQA Verified | 76% | — |
| WebDev Arena | 1797 | — |
| WeirdML | 93% | — |
| LiveCodeBench | — | 77% |
| MMLU-Pro | — | 84% |
| τ²-bench | — | 74% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is better for coding, GPT-6 Astra or K-EXAONE?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, GPT-6 Astra ranks higher — 95th vs 26th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.