Gemma 4 26B A4B vs Grok 4.6
Gemma 4 26B A4B (Google DeepMind) and Grok 4.6 (xAI) compared on benchmarks, pricing, context window, and use-case rankings.
- Grok 4.6 leads on overall intelligence (ECI 156 vs 142).
- Grok 4.6 ranks higher for coding (86th vs 20th percentile).
| Attribute | Gemma 4 26B A4B | Grok 4.6 |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 142 | 156 |
| Coding | 20 | 86 |
| Math | 17 | 87 |
| Reasoning & Knowledge | 12 | 69 |
| Agentic & Tools | 8 | 91 |
| Specifications | ||
| Developer | Google DeepMind | xAI |
| Family | Gemma | Grok |
| Released | Apr 2, 2026 | Aug 12, 2026 |
| Parameters | — | — |
| Availability | Open weights (unrestricted) | API access |
| Context window | — | 500K |
| Price — $/M input | — | $2.00 |
| Price — $/M output | — | $6.00 |
| Inputs | — | text, image, file |
| Outputs | — | text |
| Benchmarks | ||
| AIME 2024/2025 | 82% | 99% |
| GPQA Diamond | 73% | 94% |
| Humanity's Last Exam | 19% | 43% |
| SciCode | 40% | 56% |
| WebDev Arena | 1361 | 1618 |
| WeirdML | 35% | 67% |
| τ²-bench | 44% | — |
| APEX | — | 65% |
| ARC-AGI | — | 88% |
| ARC-AGI-2 | — | 67% |
| SimpleBench | — | 76% |
| SimpleQA Verified | — | 49% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Is Gemma 4 26B A4B better than Grok 4.6?
On Epoch AI's Capabilities Index, Grok 4.6 scores higher (156) than Gemma 4 26B A4B (142). The right pick depends on your task — compare their coding, math, and reasoning scores in the table above.
Which is better for coding, Gemma 4 26B A4B or Grok 4.6?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, Grok 4.6 ranks higher — 86th vs 20th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.