Compare
Gemini 3.7 Flash vs MiMo-V2.6-Pro-UltraSpeed
Gemini 3.7 Flash (Google DeepMind) and MiMo-V2.6-Pro-UltraSpeed (Xiaomi) compared on benchmarks, pricing, context window, and use-case rankings.
- Gemini 3.7 Flash is cheaper on input tokens — $0.75 vs $4.35 per 1M.
| Attribute | Gemini 3.7 Flash | MiMo-V2.6-Pro-UltraSpeed |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 157 | — |
| Coding | 91 | — |
| Math | 80 | — |
| Reasoning & Knowledge | 85 | — |
| Agentic & Tools | 98 | — |
| Specifications | ||
| Developer | Google DeepMind | Xiaomi |
| Family | Gemini | — |
| Released | Aug 13, 2026 | Sep 21, 2026 |
| Parameters | — | — |
| Availability | API access | — |
| Context window | 1M | 1M |
| Price — $/M input | $0.75 | $4.35 |
| Price — $/M output | $3.75 | $8.70 |
| Inputs | text, image, video, file, audio | text, image, video, audio |
| Outputs | text | text |
| Benchmarks | ||
| AIME 2024/2025 | 97% | — |
| APEX | 68% | — |
| ARC-AGI | 96% | — |
| ARC-AGI-2 | 85% | — |
| GPQA Diamond | 95% | — |
| Humanity's Last Exam | 39% | — |
| SciCode | 60% | — |
| SimpleQA Verified | 69% | — |
| WebDev Arena | 1587 | — |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is cheaper, Gemini 3.7 Flash or MiMo-V2.6-Pro-UltraSpeed?
Gemini 3.7 Flash is cheaper on input tokens at $0.75 per million, versus $4.35 (representative OpenRouter pricing).
Which has a larger context window, Gemini 3.7 Flash or MiMo-V2.6-Pro-UltraSpeed?
Gemini 3.7 Flash supports up to 1M tokens, compared with 1M for the other.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.