Compare
DeepSeek-V4-Pro-0813 vs Qwen3.5-Omni-Plus
DeepSeek-V4-Pro-0813 (DeepSeek) and Qwen3.5-Omni-Plus (Alibaba) compared on benchmarks, pricing, context window, and use-case rankings.
- DeepSeek-V4-Pro-0813 ranks higher for coding (76th vs 25th percentile).
| Attribute | DeepSeek-V4-Pro-0813 | Qwen3.5-Omni-Plus |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 155 | — |
| Coding | 76 | 25 |
| Math | 88 | — |
| Reasoning & Knowledge | 69 | 24 |
| Agentic & Tools | 67 | 49 |
| Specifications | ||
| Developer | DeepSeek | Alibaba |
| Family | DeepSeek | Qwen |
| Released | Aug 13, 2026 | Mar 29, 2026 |
| Parameters | 1.6T | — |
| Availability | Open weights (unrestricted) | API access |
| Context window | 1M | — |
| Price — $/M input | $0.58 | — |
| Price — $/M output | $1.74 | — |
| Inputs | text | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 99% | — |
| APEX | 47% | — |
| ARC-AGI | 91% | — |
| ARC-AGI-2 | 61% | — |
| GPQA Diamond | 92% | 83% |
| Humanity's Last Exam | 41% | 15% |
| SciCode | 51% | 41% |
| SimpleQA Verified | 53% | — |
| WebDev Arena | 1581 | — |
| WeirdML | 66% | — |
| τ²-bench | — | 88% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is better for coding, DeepSeek-V4-Pro-0813 or Qwen3.5-Omni-Plus?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, DeepSeek-V4-Pro-0813 ranks higher — 76th vs 25th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.