Compare
DeepSeek-V4-Pro-0813 vs Nova 2.0 Pro Preview
DeepSeek-V4-Pro-0813 (DeepSeek) and Nova 2.0 Pro Preview (Amazon) compared on benchmarks, pricing, context window, and use-case rankings.
- DeepSeek-V4-Pro-0813 ranks higher for coding (78th vs 39th percentile).
| Attribute | DeepSeek-V4-Pro-0813 | Nova 2.0 Pro Preview |
|---|---|---|
| Scores | ||
| Intelligence (ECI) | 155 | — |
| Coding | 78 | 39 |
| Math | 88 | 47 |
| Reasoning & Knowledge | 70 | 22 |
| Agentic & Tools | — | 68 |
| Specifications | ||
| Developer | DeepSeek | Amazon |
| Family | DeepSeek | Nova |
| Released | Aug 13, 2026 | Dec 2, 2025 |
| Parameters | 1.6T | — |
| Availability | Open weights (unrestricted) | API access |
| Context window | 1M | — |
| Price — $/M input | $0.58 | — |
| Price — $/M output | $1.74 | — |
| Inputs | text | — |
| Outputs | text | — |
| Benchmarks | ||
| AIME 2024/2025 | 99% | 89% |
| ARC-AGI | 91% | — |
| ARC-AGI-2 | 61% | — |
| GPQA Diamond | 92% | 79% |
| Humanity's Last Exam | 41% | 9% |
| SciCode | 51% | 43% |
| SimpleQA Verified | 53% | — |
| WebDev Arena | 1582 | — |
| WeirdML | 66% | — |
| LiveCodeBench | — | 73% |
| MMLU-Pro | — | 83% |
| τ²-bench | — | 93% |
Use-case scores are 0–100 percentile composites across each area’s benchmarks, ranked against every model from the past year. Highlighted cells lead each row. Open a model for the full picture.
Frequently asked questions
Which is better for coding, DeepSeek-V4-Pro-0813 or Nova 2.0 Pro Preview?
Across coding benchmarks like SWE-bench Verified and Terminal-Bench, DeepSeek-V4-Pro-0813 ranks higher — 78th vs 39th percentile among the models tracked on Model Beat.
Want a different match-up? Open the compare tool to add or swap models.
More comparisons
Benchmarks & model data from Epoch AI (CC BY); pricing & specs from OpenRouter. ECI = Epoch Capabilities Index.